Here is a preliminary price estimation for the analog front end of the digital voltmeter.
The price are for single quantities, without taxes and shipping taken from www.digikey.com site.
Additional cost should be added for the PCB. If all components can fit in the 50mm x 50mm PCB, it will cost ~10-12 USD for 4 layer PCB with ENIG finish.
The BOM includes only the most expensive and important parts, but not :
- The micro controller.
- The power supply.
- Mechanical parts like banana terminals or case.
- Passive components except the matched resistors for the voltage divider.
Component name | Description | pcs | Price, USD |
LTC2057HVIMS | Input, switch and comparator op-amps | 4 | 20 |
LT5400BCMS8E-8 | Quad matched resistors | 1 | 7.46 |
ADG5419BRMZ | Analog switch | 1 | 4.7 |
MAX990 | Comparator for the auto voltage range | 1 | 1.62 |
MCP1501-20 | Comparator Vref 2.048V | 1 | 0.78 |
MCP6062 | Dual opamp for comparator Vref | 1 | 0.82 |
LT1001ACN8 | ADC buffer | 1 | 6.53 |
LTC2440CGN | 24 bit ADC | 1 | 11.18 |
LTC6655BHLS8 | Voltage reference 5V | 1 | 14.92 |
74HC4053PW | 3x SPDT | 1 | 0.41 |
MMBT3904 | NPN transistors | 3 | 0.48 |
Total price, without tax and shipping | 68.9 |
Additional cost should be added for the PCB. If all components can fit in the 50mm x 50mm PCB, it will cost ~10-12 USD for 4 layer PCB with ENIG finish.